+86 13012999975

| Item | Unit / Condition | Value |
|---|---|---|
| Battery Dimensions | mm ±1 | 229 × 138 × 208 × 227 |
| Battery Dimensions | inch | 9.02 × 5.43 × 8.19 × 8.94 |
| Carton Dimensions | mm ±2 | 252 × 162 × 260 |
| Carton Dimensions | inch | — |
| Quantity per Carton | — | 1 pc |
| Net Weight per Battery | — | 16.5 kg ± 150 g |
| Net Weight per Carton | — | 16.5 kg |
| Gross Weight per Carton | — | 16.5 kg |
| Item | Condition / Description | Value |
|---|---|---|
| Rated Voltage | — | 12V |
| Rated Capacity (20-hour rate) | — | 55Ah |
| Capacity at 25°C (77°F) | 20-hour rate (5.5A) | 55Ah |
| Capacity at 25°C (77°F) | 3-hour rate (13.75A) | 41.25Ah |
| Capacity at 25°C (77°F) | 1-hour rate (30.25A) | 30.25Ah |
| Internal Resistance | Fully charged, 25°C (77°F) | ≤9 mΩ |
| Cycle Life | 50% (C10) depth of discharge | Approx. 600 cycles |
| Float Service Life | Float charge voltage 13.8V at 25°C (77°F) | Approx. 3 years |
| Effect of Temperature on Capacity (10-hour rate) | 40°C (104°F) | 102% |
| Effect of Temperature on Capacity (10-hour rate) | 25°C (77°F) | 100% |
| Effect of Temperature on Capacity (10-hour rate) | 0°C (32°F) | 85% |
| Effect of Temperature on Capacity (10-hour rate) | -15°C (5°F) | 65% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 3 months storage | 90% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 6 months storage | 80% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 12 months storage | 62% |
| Charging Method at 25°C (77°F) | Cycle use | Initial current less than 16.5A; Constant voltage 14.4–15.0V |
| Charging Method at 25°C (77°F) | Float use | Constant voltage 13.5–13.8V |
| Component | Material |
|---|---|
| Positive Plate | Lead Dioxide |
| Negative Plate | Lead |
| Case | ABS |
| Safety Valve | Rubber |
| Terminal | Lead Terminal |
| Separator | Fiberglass |
| Electrolyte | Sulfuric Acid |
Running Time (Constant Current Discharge Characteristics, 25°C / 77°F)
| Voltage | 3 min | 5 min | 15 min | 30 min | 45 min | 1 hr | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.6V | 2404 | 2090 | 1183 | 759 | 567 | 410 | 231 | 174 | 116 | 77.0 | 68.2 |
| 10.2V | 2310 | 1788 | 1062 | 677 | 545 | 405 | 222 | 171 | 114 | 75.9 | 67.7 |
| 10.5V | 2118 | 1694 | 1001 | 616 | 534 | 398 | 215 | 167 | 112 | 74.8 | 66.6 |
| 10.8V | 1936 | 1612 | 869 | 550 | 517 | 391 | 209 | 160 | 108 | 74.3 | 66.0 |