+86 13012999975

| Item | Unit / Condition | Value |
|---|---|---|
| Battery Dimensions (L × W × H) | mm ±1 | 330 × 166 × 178 |
| Battery Dimensions (L × W × H) | inch | 13.8 × 6.54 × 7.01 |
| Carton Dimensions (L × W × H) | mm ±2 | 352 × 192 × 225 |
| Carton Dimensions (L × W × H) | inch | 14.7 × 7.56 × 8.86 |
| Quantity per Carton | — | 1 pc |
| Net Weight per Battery | — | 19.5 kg ± 150 g |
| Net Weight per Carton | — | 19.5 kg |
| Gross Weight per Carton | — | 20.0 kg |
| Item | Condition / Description | Value |
|---|---|---|
| Rated Voltage | — | 12V |
| Rated Capacity (20-hour rate) | — | 65Ah |
| Capacity at 25°C (77°F) | 20-hour rate (6.5A) | 65Ah |
| Capacity at 25°C (77°F) | 3-hour rate (16.2A) | 48.6Ah |
| Capacity at 25°C (77°F) | 1-hour rate (35.8A) | 35.8Ah |
| Internal Resistance | Fully charged, 25°C (77°F) | ≤8 mΩ |
| Cycle Life | 50% (C10) depth of discharge | Approx. 600 cycles |
| Float Service Life | Float charge voltage 13.8V at 25°C (77°F) | Approx. 3 years |
| Effect of Temperature on Capacity (10-hour rate) | 40°C (104°F) | 102% |
| Effect of Temperature on Capacity (10-hour rate) | 25°C (77°F) | 100% |
| Effect of Temperature on Capacity (10-hour rate) | 0°C (32°F) | 85% |
| Effect of Temperature on Capacity (10-hour rate) | -15°C (5°F) | 65% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 3 months storage | 90% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 6 months storage | 80% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 12 months storage | 62% |
| Charging Method at 25°C (77°F) | Cycle use | Initial current less than 19.5A; Constant voltage 14.4–15.0V |
| Charging Method at 25°C (77°F) | Float use | Constant voltage 13.5–13.8V |
| Component | Material |
|---|---|
| Positive Plate | Lead Dioxide |
| Negative Plate | Lead |
| Case | ABS |
| Safety Valve | Rubber |
| Terminal | Lead Terminal |
| Separator | Fiberglass |
| Electrolyte | Sulfuric Acid |
Running Time (Constant Power Discharge Characteristics, 25°C / 77°F)
| Voltage | 3 min | 5 min | 15 min | 30 min | 45 min | 1 hr | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.6V | 2841 | 2470 | 1398 | 897 | 670 | 485 | 273 | 205 | 137 | 91.0 | 80.6 |
| 10.2V | 2730 | 2113 | 1255 | 800 | 644 | 478 | 263 | 202 | 135 | 89.7 | 80.0 |
| 10.5V | 2503 | 2002 | 1183 | 728 | 631 | 471 | 254 | 198 | 133 | 88.4 | 78.7 |
| 10.8V | 2288 | 1905 | 1027 | 650 | 611 | 462 | 247 | 189 | 127 | 87.8 | 78.0 |