+86 13012999975

| Item | Unit / Condition | Value |
|---|---|---|
| Battery Dimensions (L × W × H) | mm ±1 | 484 × 171 × 241 |
| Battery Dimensions (L × W × H) | inch | 19.1 × 6.74 × 9.49 |
| Carton Dimensions (L × W × H) | mm ±2 | 507 × 194 × 312 |
| Carton Dimensions (L × W × H) | inch | 20.0 × 7.64 × 12.3 |
| Quantity per Carton | — | 1 pc |
| Net Weight per Battery | — | 39.5 kg ± 200 g |
| Net Weight per Carton | — | 39.5 kg |
| Gross Weight per Carton | — | 40.0 kg |
| Item | Condition / Description | Value |
|---|---|---|
| Rated Voltage | — | 12V |
| Rated Capacity (20-hour rate) | — | 150Ah |
| Capacity at 25°C (77°F) | 20-hour rate (15.0A) | 150Ah |
| Capacity at 25°C (77°F) | 3-hour rate (37.5A) | 112.5Ah |
| Capacity at 25°C (77°F) | 1-hour rate (82.5A) | 82.5Ah |
| Internal Resistance | Fully charged, 25°C (77°F) | ≤5 mΩ |
| Cycle Life | 50% (C10) depth of discharge | Approx. 600 cycles |
| Float Service Life | Float charge voltage 13.8V at 25°C (77°F) | Approx. 3 years |
| Effect of Temperature on Capacity (10-hour rate) | 40°C (104°F) | 102% |
| Effect of Temperature on Capacity (10-hour rate) | 25°C (77°F) | 100% |
| Effect of Temperature on Capacity (10-hour rate) | 0°C (32°F) | 85% |
| Effect of Temperature on Capacity (10-hour rate) | -15°C (5°F) | 65% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 3 months storage | 90% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 6 months storage | 80% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 12 months storage | 62% |
| Charging Method at 25°C (77°F) | Cycle use | Initial current less than 45A; Constant voltage 14.4–15.0V |
| Charging Method at 25°C (77°F) | Float use | Constant voltage 13.5–13.8V |
| Component | Material |
|---|---|
| Positive Plate | Lead Dioxide |
| Negative Plate | Lead |
| Case | ABS |
| Safety Valve | Rubber |
| Terminal | Lead Terminal |
| Separator | Fiberglass |
| Electrolyte | Sulfuric Acid |
Running Time (Constant Power Discharge Characteristics, 25°C / 77°F)
| Voltage | 3 min | 5 min | 15 min | 30 min | 45 min | 1 hr | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.6V | 6555 | 5700 | 3225 | 2070 | 1545 | 1119 | 630 | 473 | 315 | 210 | 186 |
| 10.2V | 6300 | 4875 | 2895 | 1845 | 1485 | 1104 | 608 | 465 | 312 | 207 | 185 |
| 10.5V | 5775 | 4620 | 2730 | 1680 | 1455 | 1086 | 585 | 458 | 308 | 204 | 182 |
| 10.8V | 5280 | 4395 | 2370 | 1500 | 1410 | 1065 | 570 | 435 | 293 | 203 | 180 |