+86 13012999975

| Item | Unit / Condition | Value |
|---|---|---|
| Battery Dimensions (L × W × H) | mm ±1 | 196 × 166 × 182 |
| Battery Dimensions (L × W × H) | inch | 7.72 × 6.54 × 7.17 |
| Carton Dimensions (L × W × H) | mm | 210 × 177 × 216 |
| Carton Dimensions (L × W × H) | inch | 8.27 × 6.97 × 8.51 |
| Quantity per Carton | — | 2 pcs |
| Net Weight per Battery | — | 12.2 kg ± 100 g |
| Net Weight per Carton | — | 12.2 kg |
| Gross Weight per Carton | — | 12.5 kg |
| Item | Condition / Description | Value |
|---|---|---|
| Rated Voltage | — | 12V |
| Rated Capacity (20-hour rate) | — | 38Ah |
| Capacity at 25°C (77°F) | 20-hour rate (3.8A) | 38Ah |
| Capacity at 25°C (77°F) | 10-hour rate (9.5A) | 28.5Ah |
| Capacity at 25°C (77°F) | 3-hour rate (20.9A) | 20.9Ah |
| Internal Resistance | Fully charged, 25°C (77°F) | ≤10 mΩ |
| Cycle Life | 50% (C10) depth of discharge | Approx. 600 cycles |
| Float Service Life | Float charge voltage 13.8V at 25°C (77°F) | Approx. 3 years |
| Effect of Temperature on Capacity (10-hour rate) | 40°C (104°F) | 102% |
| Effect of Temperature on Capacity (10-hour rate) | 25°C (77°F) | 100% |
| Effect of Temperature on Capacity (10-hour rate) | 0°C (32°F) | 85% |
| Effect of Temperature on Capacity (10-hour rate) | -15°C (5°F) | 65% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 3 months storage | 90% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 6 months storage | 80% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 12 months storage | 62% |
| Charging Method at 25°C (77°F) | Cycle use | Initial current less than 11.4A; Constant voltage 14.4–15.0V |
| Charging Method at 25°C (77°F) | Float use | Constant voltage 13.5–13.8V |
| Component | Material |
|---|---|
| Positive Plate | Lead Dioxide |
| Negative Plate | Lead |
| Case | ABS |
| Safety Valve | Rubber |
| Terminal | Lead Terminal |
| Separator | Fiberglass |
| Electrolyte | Sulfuric Acid |
Running Time (Constant Power Discharge Characteristics, 25°C / 77°F)
| Voltage | 3 min | 5 min | 15 min | 30 min | 45 min | 1 hr | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.6V | 1661 | 1444 | 817 | 524 | 391 | 283 | 160 | 120 | 79.8 | 53.2 | 47.1 |
| 10.2V | 1596 | 1235 | 733 | 467 | 376 | 280 | 154 | 118 | 79.0 | 52.4 | 46.7 |
| 10.5V | 1463 | 1170 | 692 | 426 | 369 | 275 | 148 | 116 | 77.9 | 51.7 | 46.0 |
| 10.8V | 1338 | 1113 | 600 | 380 | 357 | 270 | 144 | 110 | 74.1 | 51.3 | 45.6 |