
| Item | Unit / Condition | Value |
|---|---|---|
| Battery Dimensions (L × W × H) | mm ±1 | 522 × 240 × 242 |
| Battery Dimensions (L × W × H) | inch | 20.6 × 9.45 × 9.53 |
| Carton Dimensions (L × W × H) | mm ±2 | 546 × 264 × 290 |
| Carton Dimensions (L × W × H) | inch | 21.5 × 10.4 × 11.5 |
| Quantity per Carton | — | 1 pc |
| Net Weight per Battery | — | 55.5 kg ± 200 g |
| Net Weight per Carton | — | 55.5 kg |
| Gross Weight per Carton | — | 56.0 kg |
| Item | Condition / Description | Value |
|---|---|---|
| Rated Voltage | — | 12V |
| Rated Capacity (20-hour rate) | — | 200Ah |
| Capacity at 25°C (77°F) | 20-hour rate (20A) | 200Ah |
| Capacity at 25°C (77°F) | 3-hour rate (50A) | 150Ah |
| Capacity at 25°C (77°F) | 1-hour rate (110A) | 110Ah |
| Internal Resistance | Fully charged, 25°C (77°F) | ≤4.5 mΩ |
| Cycle Life | 50% (C10) depth of discharge | Approx. 600 cycles |
| Float Service Life | Float charge voltage 13.8V at 25°C (77°F) | Approx. 3 years |
| Effect of Temperature on Capacity (10-hour rate) | 40°C (104°F) | 102% |
| Effect of Temperature on Capacity (10-hour rate) | 25°C (77°F) | 100% |
| Effect of Temperature on Capacity (10-hour rate) | 0°C (32°F) | 85% |
| Effect of Temperature on Capacity (10-hour rate) | -15°C (5°F) | 65% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 3 months storage | 90% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 6 months storage | 80% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 12 months storage | 62% |
| Charging Method at 25°C (77°F) | Cycle use | Initial current less than 60A; Constant voltage 14.4–15.0V |
| Charging Method at 25°C (77°F) | Float use | Constant voltage 13.5–13.8V |
| Component | Material |
|---|---|
| Positive Plate | Lead Dioxide |
| Negative Plate | Lead |
| Case | ABS |
| Safety Valve | Rubber |
| Terminal | Lead Terminal |
| Separator | Fiberglass |
| Electrolyte | Sulfuric Acid |
Running Time (Constant Power Discharge Characteristics, 25°C / 77°F)
| Voltage | 3 min | 5 min | 15 min | 30 min | 45 min | 1 hr | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.6V | 8740 | 7600 | 4300 | 2760 | 2060 | 1492 | 840 | 630 | 420 | 280 | 248 |
| 10.2V | 8400 | 6500 | 3860 | 2460 | 1980 | 1472 | 810 | 620 | 416 | 276 | 246 |
| 10.5V | 7700 | 6160 | 3640 | 2240 | 1940 | 1448 | 780 | 610 | 410 | 272 | 242 |
| 10.8V | 7040 | 5860 | 3160 | 2000 | 1880 | 1420 | 760 | 580 | 390 | 270 | 240 |